Box Office Report — 22 June 2026

Today's top theatrical earners with India net and worldwide gross figures, as of 22 June 2026.

By MovieMintX Data Desk·Box Office·

Here’s where the box office stands as of 22 June 2026, tracking the top theatrical earners across Indian and global cinema.

Cocktail 2 leads the current collections. The table below shows verified India net and worldwide gross figures, plus how many days each film has been in theatres — a quick read on which releases have legs and which are front-loaded.

# Film Language India Net Worldwide Days
1 Cocktail 2 Bollywood ₹47.50Cr ₹76.25Cr 4
2 Maa Inti Bangaaram Tollywood ₹23.10Cr ₹41.79Cr 4
3 Balan: The Boy Mollywood ₹7.17Cr ₹8.31Cr 4
4 Toy Story 5 (3D) 3D ₹4.96Cr ₹3.11Cr 4
5 Ghabadkund ₹2.43Cr ₹2.72Cr 4
6 Nooru Saami Kollywood ₹3.53Cr ₹2.04Cr 4
7 The Furious Hollywood ₹0.67Cr ₹0.76Cr 4
8 Chinna Chinna Aasai Mollywood ₹0.64Cr ₹0.73Cr 4
9 Colony Bollywood ₹0.63Cr ₹0.70Cr 4
10 Vanda Devullu Tollywood ₹0.56Cr ₹0.62Cr 4
11 Deewana (Telugu) Telugu ₹0.54Cr ₹0.61Cr 4
12 Abhhiman ₹0.29Cr ₹0.32Cr 4
13 Transfer Trimurthulu Tollywood ₹0.28Cr ₹0.31Cr 4
14 Chaali Din Pollywood ₹0.28Cr ₹0.30Cr 4
15 State of Ramadhani: Dharyu Dhani Nu Thay Gollywood ₹0.19Cr ₹0.21Cr 4

Figures are compiled from daily box office tracking and update through the day. Check back tomorrow for the latest standings.

box officecollectionsindia box office
← More from the MovieMintX Blog