Box Office Report — 23 June 2026
Today's top theatrical earners with India net and worldwide gross figures, as of 23 June 2026.
By MovieMintX Data Desk·Box Office·
Here’s where the box office stands as of 23 June 2026, tracking the top theatrical earners across Indian and global cinema.
FIFA World Cup 2026 - Argentina Vs Austria leads the current collections. The table below shows verified India net and worldwide gross figures, plus how many days each film has been in theatres — a quick read on which releases have legs and which are front-loaded.
| # | Film | Language | India Net | Worldwide | Days |
|---|---|---|---|---|---|
| 1 | FIFA World Cup 2026 - Argentina Vs Austria | Hollywood | ₹0.01Cr | ₹0.01Cr | 2 |
| 2 | Cocktail 2 | Bollywood | ₹53.85Cr | ₹85.31Cr | 5 |
| 3 | Maa Inti Bangaaram | Tollywood | ₹27.20Cr | ₹46.04Cr | 5 |
| 4 | Balan: The Boy | Mollywood | ₹8.22Cr | ₹17.53Cr | 5 |
| 5 | Toy Story 5 (3D) | 3D | ₹5.42Cr | ₹2,950.56Cr | 5 |
| 6 | Nooru Saami | Kollywood | ₹4.04Cr | ₹3.87Cr | 5 |
| 7 | Ghabadkund | — | ₹2.92Cr | ₹3.27Cr | 5 |
| 8 | Vanda Devullu | Tollywood | ₹0.90Cr | ₹1.00Cr | 5 |
| 9 | Chinna Chinna Aasai | Mollywood | ₹0.77Cr | ₹0.87Cr | 5 |
| 10 | The Furious | Hollywood | ₹0.77Cr | ₹0.87Cr | 5 |
Figures are compiled from daily box office tracking and update through the day. Check back tomorrow for the latest standings.
box officecollectionsindia box office